| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Sunday | August 17, 2025 | 10:30 AM | 11:30 AM | Practice | KS | |
| Monday | August 18, 2025 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones White | 
| Wednesday | August 20, 2025 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones White | 
| Monday | August 25, 2025 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones White 18/19 | 
| Wednesday | August 27, 2025 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones White 18/19 | 
| Wednesday | September 3, 2025 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones White 18/19 | 
| Friday | September 5, 2025 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones White 18/19 | 
| Monday | September 8, 2025 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones White 18/19 | 
| Wednesday | September 10, 2025 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones White 18/19 | 
| Saturday | September 13, 2025 | 10:20 AM | 11:20 AM | Practice | KS | |
| Monday | September 15, 2025 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones White 18/19 | 
| Wednesday | September 17, 2025 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones White 18/19 | 
| Monday | September 22, 2025 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones White 18/19 | 
| Wednesday | September 24, 2025 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones White 18/19 | 
| Sunday | September 28, 2025 | 8:00 AM | 9:00 AM | Practice | KS | Sunday House Fall | 
| Monday | September 29, 2025 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones White 18/19 | 
| Wednesday | October 1, 2025 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones White 18/19 | 
| Friday | October 3, 2025 | 5:40 PM | 6:40 PM | Practice | KS | |
| Sunday | October 5, 2025 | 8:50 AM | 9:50 AM | Practice | KS | |
| Monday | October 6, 2025 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones White 18/19 | 
| Wednesday | October 8, 2025 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones White 18/19 | 
| Sunday | October 12, 2025 | 8:50 AM | 9:50 AM | Practice | KS | |
| Monday | October 13, 2025 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones White 18/19 | 
| Wednesday | October 15, 2025 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones White 18/19 | 
| Sunday | October 19, 2025 | 8:50 AM | 9:50 AM | Practice | KS | |
| Monday | October 20, 2025 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones White 18/19 | 
| Wednesday | October 22, 2025 | 5:15 PM | 5:30 PM | Practice | KS | |
| Wednesday | October 22, 2025 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones White 18/19 | 
| Friday | October 24, 2025 | 5:40 PM | 6:40 PM | Practice | KS | Sunday House Fall | 
| Sunday | October 26, 2025 | 8:50 AM | 9:50 AM | Practice | KS | |
| Tuesday | October 28, 2025 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones White 18/19 | 
| Sunday | November 2, 2025 | 8:50 AM | 9:50 AM | Practice | KS | |
| Tuesday | November 4, 2025 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones White 18/19 | 
| Thursday | November 6, 2025 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones White 18/19 | 
| Sunday | November 9, 2025 | 8:50 AM | 9:50 AM | Practice | KS | |
| Tuesday | November 11, 2025 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones White 18/19 | 
| Thursday | November 13, 2025 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones White 18/19 | 
| Sunday | November 16, 2025 | 8:50 AM | 9:50 AM | Practice | KS | |
| Tuesday | November 18, 2025 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones White 18/19 | 
| Thursday | November 20, 2025 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones White 18/19 | 
| Sunday | November 23, 2025 | 8:50 AM | 9:50 AM | Practice | KS | |
| Sunday | November 30, 2025 | 8:40 AM | 9:40 AM | Practice | KS | Sunday House Fall | 
| Tuesday | December 2, 2025 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones White 18/19 | 
| Thursday | December 4, 2025 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones White 18/19 | 
| Tuesday | December 9, 2025 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones White 18/19 | 
| Thursday | December 11, 2025 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones White 18/19 | 
| Tuesday | December 16, 2025 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones White 18/19 | 
| Thursday | December 18, 2025 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones White 18/19 | 
| Sunday | January 4, 2026 | 8:50 AM | 9:50 AM | Practice | KS | |
| Tuesday | January 6, 2026 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones White 18/19 | 
| Thursday | January 8, 2026 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones White 18/19 | 
| Sunday | January 11, 2026 | 8:50 AM | 9:50 AM | Practice | KS | |
| Tuesday | January 13, 2026 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones White 18/19 | 
| Thursday | January 15, 2026 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones White 18/19 | 
| Sunday | January 18, 2026 | 8:50 AM | 9:50 AM | Practice | KS | |
| Tuesday | January 20, 2026 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones White 18/19 | 
| Thursday | January 22, 2026 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones White 18/19 | 
| Sunday | January 25, 2026 | 8:50 AM | 9:50 AM | Practice | KS | |
| Sunday | February 1, 2026 | 8:50 AM | 9:50 AM | Practice | KS | |
| Sunday | February 8, 2026 | 8:50 AM | 9:50 AM | Practice | KS | 
                            
                        
