| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | August 9, 2026 | 4:40 PM | 5:40 PM | Practice | BAM East | 14U Cyclones 2 |
| Saturday | August 15, 2026 | 4:00 PM | 5:00 PM | Practice | KS | 14U Cyclones 2 |
| Sunday | August 16, 2026 | 1:40 PM | 2:40 PM | Practice | KS | 14U Cyclones 2 |
| Tuesday | August 18, 2026 | 8:40 PM | 9:40 PM | Practice | KS | 14U Cyclones 2 |
| Thursday | August 20, 2026 | 8:10 PM | 9:10 PM | Practice | KS | 14U Cyclones 2 |
| Tuesday | August 25, 2026 | 8:40 PM | 9:40 PM | Practice | KS | 14U Cyclones 2 |
| Thursday | August 27, 2026 | 8:10 PM | 9:10 PM | Practice | KS | 14U Cyclones 2 |
| Sunday | August 30, 2026 | 12:30 PM | 1:30 PM | Practice | KS | 14U Cyclones 2 |
| Tuesday | September 1, 2026 | 8:40 PM | 9:40 PM | Practice | KS | 14U Cyclones 2 |
| Thursday | September 3, 2026 | 8:10 PM | 9:10 PM | Practice | KS | 14U Cyclones 2 |
| Tuesday | September 8, 2026 | 8:40 PM | 9:40 PM | Practice | KS | 14U Cyclones 2 |
| Thursday | September 10, 2026 | 8:10 PM | 9:10 PM | Practice | KS | 14U Cyclones 2 |
| Saturday | September 12, 2026 | 12:40 PM | 1:40 PM | Practice | KS | 14U Cyclones 2 |
| Sunday | September 13, 2026 | 12:30 PM | 1:30 PM | Practice | KS | 14U Cyclones 2 |
| Tuesday | September 15, 2026 | 8:40 PM | 9:40 PM | Practice | KS | 14U Cyclones 2 |
| Thursday | September 17, 2026 | 8:10 PM | 9:10 PM | Practice | KS | 14U Cyclones 2 |
| Tuesday | September 22, 2026 | 8:40 PM | 9:40 PM | Practice | KS | 14U Cyclones 2 |
| Thursday | September 24, 2026 | 8:10 PM | 9:10 PM | Practice | KS | 14U Cyclones 2 |
| Tuesday | September 29, 2026 | 8:40 PM | 9:40 PM | Practice | KS | 14U Cyclones 2 |
| Thursday | October 1, 2026 | 8:10 PM | 9:10 PM | Practice | KS | 14U Cyclones 2 |
| Tuesday | October 6, 2026 | 8:40 PM | 9:40 PM | Practice | KS | 14U Cyclones 2 |
| Thursday | October 8, 2026 | 8:10 PM | 9:10 PM | Practice | KS | 14U Cyclones 2 |
| Tuesday | October 13, 2026 | 8:40 PM | 9:40 PM | Practice | KS | 14U Cyclones 2 |
| Thursday | October 15, 2026 | 8:10 PM | 9:10 PM | Practice | KS | 14U Cyclones 2 |
| Tuesday | October 20, 2026 | 8:40 PM | 9:40 PM | Practice | KS | 14U Cyclones 2 |
| Thursday | October 22, 2026 | 8:10 PM | 9:10 PM | Practice | KS | 14U Cyclones 2 |

