| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | February 16, 2026 | 5:50 PM | 6:50 PM | Practice | KS | |
| Sunday | July 12, 2026 | 11:50 AM | 12:50 PM | Practice | BAM West | 8U Cyclones 1, 8U Cyclones Blue, 8U Cyclones 3 |
| Sunday | July 19, 2026 | 11:50 AM | 12:50 PM | Practice | BAM West | 8U Cyclones 1, 8U Cyclones Blue, 8U Cyclones 3 |
| Sunday | July 26, 2026 | 2:20 PM | 3:20 PM | Practice | BAM East | 8U Cyclones 1, 8U Cyclones Blue, 8U Cyclones 3 |
| Sunday | August 9, 2026 | 1:10 PM | 2:10 PM | Practice | BAM East | 8U Cyclones 1, 8U Cyclones Blue, 8U Cyclones 3 |
| Saturday | August 15, 2026 | 5:10 PM | 6:10 PM | Practice | KS | 8U Cyclones 1, 8U Cyclones 3, 8U Cyclones Blue |
| Sunday | August 16, 2026 | 10:10 AM | 11:10 AM | Practice | KS | 10U Cyclones 3, 8U Cyclones 1 |
| Monday | August 17, 2026 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones 1 |
| Wednesday | August 19, 2026 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones 1 |
| Sunday | August 23, 2026 | 10:10 AM | 11:10 AM | Practice | KS | 8U Cyclones 1, 8U Cyclones 3 |
| Monday | August 24, 2026 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones 1, 8U Cyclones 3 |
| Wednesday | August 26, 2026 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones 1, 8U Cyclones 3 |
| Monday | August 31, 2026 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones 1, 8U Cyclones 3 |
| Wednesday | September 2, 2026 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones 1, 8U Cyclones 3 |
| Friday | September 4, 2026 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones 1, 8U Cyclones 3 |
| Wednesday | September 9, 2026 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones 1, 8U Cyclones 3 |
| Sunday | September 13, 2026 | 9:00 AM | 10:00 AM | Practice | KS | Tri-County House |
| Monday | September 14, 2026 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones 1, 8U Cyclones 3 |
| Wednesday | September 16, 2026 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones 1, 8U Cyclones 3 |
| Monday | September 21, 2026 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones 1, 8U Cyclones 3 |
| Wednesday | September 23, 2026 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones 1, 8U Cyclones 3 |
| Monday | September 28, 2026 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones 1, 8U Cyclones 3 |
| Wednesday | September 30, 2026 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones 1, 8U Cyclones 3 |
| Monday | October 5, 2026 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones 1, 8U Cyclones 3 |
| Wednesday | October 7, 2026 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones 1, 8U Cyclones 3 |
| Monday | October 12, 2026 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones 1, 8U Cyclones 3 |
| Wednesday | October 14, 2026 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones 1, 8U Cyclones 3 |
| Saturday | October 17, 2026 | 12:30 PM | 1:30 PM | Game | Rocket Arena | vs. Elyria M2 |
| Monday | October 19, 2026 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones 1, 8U Cyclones 3 |
| Wednesday | October 21, 2026 | 5:15 PM | 5:30 PM | Other | Kent State Ice Arena | |
| Wednesday | October 21, 2026 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones 1, 8U Cyclones 3 |
| Sunday | October 25, 2026 | 8:00 AM | 9:00 AM | Practice | KS | Tri-County House, 8U Cyclones 3 |
| Monday | October 26, 2026 | 7:00 PM | 8:00 PM | Practice | KS | 8U Cyclones 1, 8U Cyclones 3 |
| Wednesday | October 28, 2026 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones 1, 8U Cyclones 3 |
| Sunday | November 1, 2026 | 9:10 AM | 10:10 AM | Practice | KS | 8U Cyclones 1, 8U Cyclones 3 |
| Monday | November 2, 2026 | 7:00 PM | 8:00 PM | Practice | KS | 8U Cyclones 1, 8U Cyclones 3 |
| Wednesday | November 4, 2026 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones 1, 8U Cyclones 3 |
| Sunday | November 8, 2026 | 8:10 AM | 9:10 AM | Game | Kent State Rin | vs. 106 Strongsville M3 - Sullivan |
| Monday | November 9, 2026 | 7:00 PM | 8:00 PM | Practice | KS | 8U Cyclones 1, 8U Cyclones 3 |
| Wednesday | November 11, 2026 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones 1, 8U Cyclones 3 |
| Saturday | November 14, 2026 | 5:00 PM | 6:00 PM | Game | Garfield Hts | vs. 130 Mentor M3 |
| Sunday | November 15, 2026 | 8:10 AM | 9:10 AM | Game | Kent State Rin | vs. 115 North Olmsted M2 |
| Monday | November 16, 2026 | 7:00 PM | 8:00 PM | Practice | KS | 8U Cyclones 1, 8U Cyclones 3 |
| Wednesday | November 18, 2026 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones 1, 8U Cyclones 3 |
| Sunday | November 22, 2026 | 8:10 AM | 9:10 AM | Game | Kent State Rin | vs. 106 Strongsville M3 - Sullivan |
| Monday | November 23, 2026 | 7:00 PM | 8:00 PM | Practice | KS | 8U Cyclones 1, 8U Cyclones 3, 8U Cyclones Blue |
| Friday | November 27, 2026 | 9:10 AM | 10:10 AM | Practice | KS | |
| Monday | November 30, 2026 | 7:00 PM | 8:00 PM | Practice | KS | 8U Cyclones 1, 8U Cyclones 3 |
| Wednesday | December 2, 2026 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones 1, 8U Cyclones 3 |
| Friday | December 4, 2026 | TBD | TBD | Other | C.E. Orr Ice Arena | |
| Monday | December 7, 2026 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones 1, 8U Cyclones 3 |
| Wednesday | December 9, 2026 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones 1, 8U Cyclones 3 |
| Sunday | December 13, 2026 | 1:30 PM | 2:30 PM | Game | Gilmour 1 | vs. 114 Gilmour M1 |
| Monday | December 14, 2026 | 7:00 PM | 8:00 PM | Practice | KS | 8U Cyclones 1, 8U Cyclones 3 |
| Wednesday | December 16, 2026 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones 1, 8U Cyclones 3 |
| Friday | December 18, 2026 | 5:40 PM | 6:40 PM | Game | Winterhurst 2 Main Ice | @ 118 Winterhurst M2 |
| Saturday | December 19, 2026 | 3:15 PM | 4:15 PM | Game | Elyria Main Ice | @ 112 Elyria M1 |
| Monday | January 4, 2027 | 7:00 PM | 8:00 PM | Practice | KS | 8U Cyclones 1, 8U Cyclones 3 |
| Wednesday | January 6, 2027 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones 1, 8U Cyclones 3 |
| Sunday | January 10, 2027 | 4:40 PM | 5:40 PM | Game | BAM West Main Ice | @ 106 Strongsville M3 - Sullivan |
| Monday | January 11, 2027 | 7:00 PM | 8:00 PM | Practice | KS | 8U Cyclones 1, 8U Cyclones 3 |
| Wednesday | January 13, 2027 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones 1, 8U Cyclones 3 |
| Saturday | January 16, 2027 | TBD | TBD | Other | Hyde Park Ice Pavilion | |
| Wednesday | January 20, 2027 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones 1, 8U Cyclones 3 |
| Friday | January 22, 2027 | 5:40 PM | 6:40 PM | Practice | KS | 8U Cyclones 1, 8U Cyclones 3 |
| Saturday | January 23, 2027 | 12:00 PM | 1:00 PM | Game | Wooster Arena | @ 119 Wooster M1 |
| Sunday | January 24, 2027 | 8:10 AM | 9:10 AM | Game | Kent State Rin | vs. 116 Shaker M1 |
| Monday | January 25, 2027 | 7:00 PM | 8:00 PM | Practice | KS | 8U Cyclones 1, 8U Cyclones 3 |
| Wednesday | January 27, 2027 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones 1, 8U Cyclones 3 |
| Sunday | January 31, 2027 | 1:30 PM | 2:30 PM | Game | Gilmour 1 | @ 114 Gilmour M1 |
| Monday | February 1, 2027 | 7:00 PM | 8:00 PM | Practice | KS | 8U Cyclones 1, 8U Cyclones 3 |
| Wednesday | February 3, 2027 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones 1, 8U Cyclones 3 |
| Saturday | February 6, 2027 | 9:15 AM | 10:15 AM | Game | No Olmsted Main Ice | @ 115 North Olmsted M2 |
| Sunday | February 7, 2027 | 8:10 AM | 9:10 AM | Game | Kent State Rin | vs. 118 Winterhurst M2 |
| Monday | February 8, 2027 | 7:00 PM | 8:00 PM | Practice | KS | 8U Cyclones 1, 8U Cyclones 3 |
| Wednesday | February 10, 2027 | 5:50 PM | 6:50 PM | Practice | KS | 8U Cyclones 1, 8U Cyclones 3 |
| Friday | February 12, 2027 | TBD | TBD | Other | Alpha Ice Complex | |
| Saturday | February 20, 2027 | 8:30 AM | 9:30 AM | Game | Shaker Hts Main Ice | @ 116 Shaker M1 |
| Friday | March 5, 2027 | TBD | TBD | Other | Mentor Ice Arena |

