| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 21, 2023 | 5:40 PM | 6:40 PM | Practice | KS | Mite 1, Mite 2, Mite 3 |
| Wednesday | August 23, 2023 | 5:40 PM | 6:40 PM | Practice | KS | Mite 1, Mite 2, Mite 3 |
| Monday | August 28, 2023 | 5:40 PM | 6:40 PM | Practice | KS | Mite 1, Mite 2, Mite 3 |
| Wednesday | August 30, 2023 | 5:40 PM | 6:40 PM | Practice | KS | Mite 1, Mite 2, Mite 3 |
| Wednesday | September 6, 2023 | 5:40 PM | 6:40 PM | Practice | KS | Mite 1, Mite 2, Mite 3 |
| Saturday | September 9, 2023 | 9:00 AM | 10:00 AM | Practice | KS | Mite 1, Mite 2, Mite 3 |
| Monday | September 11, 2023 | 5:40 PM | 6:40 PM | Practice | KS | Mite 1, Mite 2, Mite 3 |
| Wednesday | September 13, 2023 | 5:40 PM | 6:40 PM | Practice | KS | Mite 1, Mite 2, Mite 3 |
| Friday | September 15, 2023 | 6:50 PM | 7:50 PM | Practice | KS | Mite 1, Mite 2, Mite 3 |
| Monday | September 18, 2023 | 5:40 PM | 6:40 PM | Practice | KS | Mite 1, Mite 2, Mite 3 |
| Wednesday | September 20, 2023 | 5:40 PM | 6:40 PM | Practice | KS | Mite 1, Mite 2, Mite 3 |
| Saturday | September 23, 2023 | 9:00 AM | 10:00 AM | Practice | KS | |
| Monday | September 25, 2023 | 5:40 PM | 6:40 PM | Practice | KS | Mite 1, Mite 2, Mite 3 |
| Wednesday | September 27, 2023 | 5:40 PM | 6:40 PM | Practice | KS | Mite 1, Mite 2, Mite 3 |
| Sunday | October 1, 2023 | 9:00 AM | 10:00 AM | Practice | KS | |
| Monday | October 2, 2023 | 5:40 PM | 6:40 PM | Practice | KS | Mite 1, Mite 2, Mite 3 |
| Wednesday | October 4, 2023 | 5:40 PM | 6:40 PM | Practice | KS | Mite 1, Mite 2, Mite 3 |
| Sunday | October 8, 2023 | 10:10 AM | 11:10 AM | Practice | KS | |
| Monday | October 9, 2023 | 5:40 PM | 6:40 PM | Practice | KS | Mite 1, Mite 2, Mite 3 |
| Wednesday | October 11, 2023 | 5:40 PM | 6:40 PM | Practice | KS | Mite 1, Mite 2, Mite 3 |
| Sunday | October 15, 2023 | 10:10 AM | 11:10 AM | Practice | KS | |
| Monday | October 16, 2023 | 5:40 PM | 6:40 PM | Practice | KS | Mite 1, Mite 2, Mite 3 |
| Wednesday | October 18, 2023 | 5:40 PM | 6:40 PM | Practice | KS | Mite 1, Mite 2, Mite 3 |
| Saturday | October 21, 2023 | 11:10 AM | 12:10 PM | Practice | KS | Mite 3 |
| Sunday | October 22, 2023 | 10:10 AM | 11:10 AM | Practice | KS | |
| Monday | October 23, 2023 | 5:40 PM | 6:40 PM | Practice | KS | Mite 1, Mite 2, Mite 3 |
| Wednesday | October 25, 2023 | 5:40 PM | 6:40 PM | Practice | KS | Mite 1, Mite 2, Mite 3 |
| Tuesday | October 31, 2023 | 7:00 PM | 8:00 PM | Practice | KS | Mite 1, Mite 2, Mite 3 |
| Wednesday | November 1, 2023 | 5:40 PM | 6:40 PM | Practice | KS | Mite 1, Mite 2, Mite 3 |
| Saturday | November 4, 2023 | 11:10 AM | 12:10 PM | Practice | KS | |
| Tuesday | November 7, 2023 | 7:00 PM | 8:00 PM | Practice | KS | Mite 1, Mite 2, Mite 3 |
| Wednesday | November 8, 2023 | 5:40 PM | 6:40 PM | Practice | KS | Mite 1, Mite 2, Mite 3 |
| Friday | November 10, 2023 | 5:50 PM | 6:50 PM | Practice | KS | Goalies |
| Tuesday | November 14, 2023 | 7:00 PM | 8:00 PM | Practice | KS | Mite 1, Mite 2, Mite 3 |
| Wednesday | November 15, 2023 | 5:40 PM | 6:40 PM | Practice | KS | Mite 1, Mite 2, Mite 3 |
| Friday | November 17, 2023 | 5:50 PM | 6:50 PM | Practice | KS | Mite 1 |
| Sunday | November 19, 2023 | 10:00 AM | 11:00 AM | Practice | KS | |
| Tuesday | November 21, 2023 | 7:00 PM | 8:00 PM | Practice | KS | Mite 1, Mite 2, Mite 3 |
| Tuesday | November 28, 2023 | 7:00 PM | 8:00 PM | Practice | KS | Mite 1, Mite 2, Mite 3 |
| Wednesday | November 29, 2023 | 5:40 PM | 6:40 PM | Practice | KS | Mite 1, Mite 2, Mite 3 |
| Tuesday | December 5, 2023 | 7:00 PM | 8:00 PM | Practice | KS | Mite 1, Mite 2, Mite 3 |
| Wednesday | December 6, 2023 | 5:40 PM | 6:40 PM | Practice | KS | Mite 1, Mite 2, Mite 3 |
| Saturday | December 9, 2023 | 9:00 AM | 10:00 AM | Game | Kent State Ice Arena | vs. Rocky River - Blue 1 |
| Sunday | December 10, 2023 | 2:15 PM | 3:15 PM | Game | Michael A Ries Ice Arena | vs. Parma - Blue 1 |
| Tuesday | December 12, 2023 | 7:00 PM | 8:00 PM | Practice | KS | Mite 1, Mite 2, Mite 3 |
| Wednesday | December 13, 2023 | 5:40 PM | 6:40 PM | Practice | KS | Mite 1, Mite 2, Mite 3 |
| Tuesday | December 19, 2023 | 7:00 PM | 8:00 PM | Practice | KS | Mite 1, Mite 2, Mite 3 |
| Tuesday | January 2, 2024 | 7:00 PM | 8:00 PM | Practice | KS | Mite 1, Mite 2, Mite 3 |
| Wednesday | January 3, 2024 | 5:40 PM | 6:40 PM | Practice | KS | Mite 1, Mite 2, Mite 3 |
| Saturday | January 6, 2024 | 9:50 AM | 10:50 AM | Game | Brunswick Auto Mart Arena | vs. Strongsville - Blue 2 |
| Sunday | January 7, 2024 | 9:00 AM | 10:00 AM | Game | Kent State Ice Arena | vs. Elyria - Morris |
| Tuesday | January 9, 2024 | 7:00 PM | 8:00 PM | Practice | KS | Mite 1, Mite 2, Mite 3 |
| Wednesday | January 10, 2024 | 5:40 PM | 6:40 PM | Practice | KS | Mite 1, Mite 2, Mite 3 |
| Friday | January 12, 2024 | 6:10 PM | 7:10 PM | Extra-Practice | Kent State Ice Arena | |
| Saturday | January 13, 2024 | 5:50 PM | 6:50 PM | Game | Center Ice Sports Complex | vs. Canton-Akron |
| Sunday | January 14, 2024 | 9:15 AM | 10:15 AM | Game | North Olmsted Recreation Center | vs. North Olmsted M5 |
| Tuesday | January 16, 2024 | 7:00 PM | 8:00 PM | Practice | KS | Mite 1, Mite 2, Mite 3 |
| Wednesday | January 17, 2024 | 5:40 PM | 6:40 PM | Practice | KS | Mite 1, Mite 2, Mite 3 |
| Saturday | January 20, 2024 | 11:10 AM | 12:10 PM | Game | Kent State Ice Arena | vs. Strongsville - Blue 1 |
| Sunday | January 21, 2024 | 11:15 AM | 12:15 PM | Game | Dan Kostel Recreation Center | vs. Canton-Akron |
| Tuesday | January 23, 2024 | 7:00 PM | 8:00 PM | Practice | KS | Mite 2, Mite 3 |
| Wednesday | January 24, 2024 | 5:40 PM | 6:40 PM | Practice | KS | Mite 1, Mite 2, Mite 3 |
| Sunday | January 28, 2024 | 10:00 AM | 11:00 AM | Game | Kent State Ice Arena | vs. Parma Blue 2 |
| Tuesday | January 30, 2024 | 7:00 PM | 8:00 PM | Practice | KS | Mite 1, Mite 3 |
| Wednesday | January 31, 2024 | 5:40 PM | 6:40 PM | Practice | KS | Mite 1, Mite 2, Mite 3 |
| Tuesday | February 6, 2024 | 7:00 PM | 8:00 PM | Practice | KS | Mite 2, Mite 3 |
| Wednesday | February 7, 2024 | 5:40 PM | 6:40 PM | Practice | KS | Mite 1, Mite 2, Mite 3 |
| Saturday | February 10, 2024 | 12:30 PM | 1:30 PM | Game | Dan Kostel Recreation Center | vs. Eastside Tigers |
| Monday | February 12, 2024 | 5:50 PM | 6:50 PM | Practice | KS | Mite 1, Mite 2, Mite 3 |
| Thursday | February 15, 2024 | 5:50 PM | 6:50 PM | Practice | KS | Mite 1, Mite 2, Mite 3 |
| Saturday | February 17, 2024 | 4:45 PM | 5:05 PM | Game | Gilmour Academy Ice Arena | vs. Rocky River |
| Saturday | February 17, 2024 | 5:15 PM | 5:35 PM | Game | Gilmour Academy Ice Arena | vs. Gilmour |
| Sunday | February 18, 2024 | 9:50 AM | 10:10 AM | Game | Gilmour Academy Ice Arena | vs. Beaver County |
| Sunday | February 18, 2024 | 10:20 AM | 10:40 AM | Game | Gilmour Academy Ice Arena | vs. Rocky River |
| Sunday | February 18, 2024 | 4:15 PM | 4:35 PM | Game | Gilmour Academy Ice Arena | vs. Gilmour |
| Sunday | February 18, 2024 | 4:45 PM | 5:05 PM | Game | Gilmour Academy Ice Arena | vs. Beaver County |
| Monday | February 19, 2024 | 10:10 AM | 10:50 AM | Game | Gilmour Academy Ice Arena | vs. Gilmour Academy |
| Monday | February 19, 2024 | 5:50 PM | 6:50 PM | Practice | KS | Mite 3, Mite 2, Mite 1 |
| Thursday | February 22, 2024 | 5:50 PM | 6:50 PM | Practice | KS | Mite 1, Mite 2, Mite 3 |
| Saturday | February 24, 2024 | 10:30 AM | 11:30 AM | Game | North Olmsted Recreation Center | vs. North Olmsted M4 |
| Monday | February 26, 2024 | 5:50 PM | 6:50 PM | Practice | KS | Mite 1, Mite 2, Mite 3 |
| Wednesday | February 28, 2024 | 5:50 PM | 6:50 PM | Practice | KS | Mite 1, Mite 2, Mite 3 |
| Friday | March 1, 2024 | 6:30 PM | 7:30 PM | Game | Mentor Ice Arena | vs. Strongsville Mite Blue 2 |
| Saturday | March 2, 2024 | 1:30 PM | 2:30 PM | Game | Mentor Ice Arena | vs. Mentor Blue 1 |
| Saturday | March 2, 2024 | 6:00 PM | 7:00 PM | Game | Mentor Ice Arena | vs. Mentor Blue 2 |
| Sunday | March 3, 2024 | 10:45 AM | 11:45 AM | Game | Mentor Ice Arena | vs. Mentor Blue 2 |
| Friday | March 15, 2024 | 5:30 PM | 8:30 PM | Meeting | Roy Smith Shelterhouse |

